CM
CM 144MHz YAGI, 9 element design, LFA drive 2 x 2
CM 
CE

SY re = 0.512
SY de1 = .434
SY de2 = de1
SY d1 = 0.478
SY d2=0.458
SY d3=0.457
SY d4=0.445 
SY d5=0.438
SY d6=0.426 
SY d7=0.414
SY S0 = 0
SY Sde1 = .187
SY Sde2 = .35
SY S1 = .530
SY S2=0.841
SY S3=1.364 
SY S4=2.062
SY S5=2.823 
SY S6=3.648
SY S7=4.422  
SY r = 0.004
SY seg = 11
SY hstack = 2.8 
SY vstack = 2.6 
SY H = 5.5 
SY yagimount = 1.85
SY elev = 0
SY slope = 0

GW 1  seg    S0    -re    0    S0    re    0    r
GW 2  seg    Sde1  -de1   0    Sde1  de1   0    r
GW 3  seg    Sde2  -de2   0    Sde2  de2   0    r		
GW 4  seg/8	 Sde1  -de1  0	   Sde2  -de2 0		r+0.001
GW 5  seg/8  Sde1   de1   0	   Sde2  de2   0    r+0.001
GW 6  seg    S1    -d1    0    S1    d1    0    r
GW 7  seg    S2    -d2    0    S2    d2    0    r
GW 8  seg    S3    -d3    0    S3    d3   0    r
GW 9  seg    S4    -d4    0   S4    d4    0    r
GW 10  seg    S5   -d5    0    S5   d5    0    r
GW 11 seg    S6    -d6    0    S6    d6   0   r
GW 12 seg    S7    -d7    0   S7    d7    0    r
GM 0	0	0	0	0	0	-hstack/2	0		1
GM 12	1	0	0	0	0	hstack	0		1
GM 24	1	0	0	0	0	0	vstack	1
GW	200	1	0	-0.05	vstack/2	0	0.05	vstack/2	0.001
GM 0	0	0	0	0	-yagimount	0	-vstack/2		1
GW 207	16	0	-hstack/2	0-vstack/2	0	-hstack/2	0+vstack/2	0.02
GW 208	16	0	hstack/2	0-vstack/2	0	hstack/2	0+vstack/2	0.02
GM 0	0	0	-elev	0	0	0	0		1
GM 0	0	0	0	0	0	0	H		1
GE 0

TL 2  abs(seg/2) 200 1 100 2.6 0 0 0 0 
TL 14 abs(seg/2) 200 1 100 2.6 0 0 0 0
TL 26 abs(seg/2) 200 1 100 2.6 0 0 0 0
TL 38 abs(seg/2) 200 1 100 2.6 0 0 0 0
EX   0    200    1    01   1    0
FR   0    1    0    0    144.15
EN